<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News</title>
	<atom:link href="http://forexnews.gcitrading.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 24 May 2013 11:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading signals for Friday 24-05-2013</title>
		<link>http://forexnews.gcitrading.com/trading-signals/34590.htm</link>
		<comments>http://forexnews.gcitrading.com/trading-signals/34590.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 11:10:53 +0000</pubDate>
		<dc:creator>fibosignals</dc:creator>
				<category><![CDATA[Trading Signals]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34590</guid>
		<description><![CDATA[FOREX-Signals EUR/USD SHORT EUR/GBP SHORT Entry-Limit Sell 1,2965 Entry-Limit Sell 0,8575 Limit BUY 1,2925 Limit BUY 0,8535 Stop BUY 1,2985 Stop BUY 0,8595 USD/JPY SHORT EUR/CHF SHORT Entry-Limit Sell 101,55 Entry-Limit Sell 1,2475 Limit BUY 101,15 Limit BUY 1,2440 Stop &#8230; <a href="http://forexnews.gcitrading.com/trading-signals/34590.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/trading-signals/34590.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australian Dollar snaps its previous session gains</title>
		<link>http://forexnews.gcitrading.com/currencies/audusd/audusd-australian-dollar-snaps-its-previous-session-gains.htm</link>
		<comments>http://forexnews.gcitrading.com/currencies/audusd/audusd-australian-dollar-snaps-its-previous-session-gains.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:31:37 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34552</guid>
		<description><![CDATA[&#160; For the 24 hours to 23:00 GMT, AUD strengthened 0.20% against the USD to close at 0.9683. LME Copper prices declined 2.6% or $194.5/MT to $7285.5/MT. Aluminium prices declined 0.6% or $11.5/MT to $1826.0/MT. In the Asian session, at &#8230; <a href="http://forexnews.gcitrading.com/currencies/audusd/audusd-australian-dollar-snaps-its-previous-session-gains.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/currencies/audusd/audusd-australian-dollar-snaps-its-previous-session-gains.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swissy trading higher in the Asian session</title>
		<link>http://forexnews.gcitrading.com/currencies/usdchf/usdchf-swissy-trading-higher-in-the-asian-session-4.htm</link>
		<comments>http://forexnews.gcitrading.com/currencies/usdchf/usdchf-swissy-trading-higher-in-the-asian-session-4.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:30:31 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34550</guid>
		<description><![CDATA[&#160; For the 24 hours to 23:00 GMT, the USD declined 1.15% against the CHF and closed at 0.9703. In the Asian session, at GMT0300, the pair is trading at 0.9685, with the USD trading 0.19% lower from yesterday&#8217;s close. &#8230; <a href="http://forexnews.gcitrading.com/currencies/usdchf/usdchf-swissy-trading-higher-in-the-asian-session-4.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/currencies/usdchf/usdchf-swissy-trading-higher-in-the-asian-session-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: Loonie tracked the upward trend in oil prices, trading lower in the Asian session</title>
		<link>http://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-tracked-the-upward-trend-in-oil-prices-trading-lower-in-the-asian-session.htm</link>
		<comments>http://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-tracked-the-upward-trend-in-oil-prices-trading-lower-in-the-asian-session.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:29:16 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34548</guid>
		<description><![CDATA[&#160; For the 24 hours to 23:00 GMT, the USD declined 0.54% against the CAD to close at 1.0321. The Canadian Dollar registered gains in line with rise in crude oil prices. In the Asian session, at GMT0300, the pair &#8230; <a href="http://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-tracked-the-upward-trend-in-oil-prices-trading-lower-in-the-asian-session.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-tracked-the-upward-trend-in-oil-prices-trading-lower-in-the-asian-session.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY: Yen moving northwards in the morning session</title>
		<link>http://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-yen-moving-northwards-in-the-morning-session.htm</link>
		<comments>http://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-yen-moving-northwards-in-the-morning-session.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:28:09 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34546</guid>
		<description><![CDATA[&#160; For the 24 hours to 23:00 GMT, the USD weakened 0.74% against the JPY and closed at 102.42. According the Bank of Japan’s (BoJ) monthly economic survey released yesterday, Japan’s economy is expected to return to a moderate recovery &#8230; <a href="http://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-yen-moving-northwards-in-the-morning-session.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-yen-moving-northwards-in-the-morning-session.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Pound gained as GDP data met market expectations; trading tad lower this morning</title>
		<link>http://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-pound-gained-as-gdp-data-met-market-expectations-trading-tad-lower-this-morning.htm</link>
		<comments>http://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-pound-gained-as-gdp-data-met-market-expectations-trading-tad-lower-this-morning.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:27:05 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34542</guid>
		<description><![CDATA[&#160; For the 24 hours to 23:00 GMT, GBP rose 0.39% against the USD and closed at 1.5093, as the Gross Domestic Product (GDP) in UK rebounded from a 0.3% decline in Q42012 and registered a 0.3% rise in the &#8230; <a href="http://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-pound-gained-as-gdp-data-met-market-expectations-trading-tad-lower-this-morning.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-pound-gained-as-gdp-data-met-market-expectations-trading-tad-lower-this-morning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro advanced as risk appetite improved, trading lower this morning</title>
		<link>http://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-advanced-as-risk-appetite-improved-trading-lower-this-morning.htm</link>
		<comments>http://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-advanced-as-risk-appetite-improved-trading-lower-this-morning.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:25:49 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34540</guid>
		<description><![CDATA[For the 24 hours to 23:00 GMT, EUR rose 0.62% against the USD and closed at 1.2923, as risk appetite improved among investors following the release of upbeat US jobless and housing data. Moreover, positive Euro-zone PMI data also added &#8230; <a href="http://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-advanced-as-risk-appetite-improved-trading-lower-this-morning.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-advanced-as-risk-appetite-improved-trading-lower-this-morning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Trading lower this morning</title>
		<link>http://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-trading-lower-this-morning-6.htm</link>
		<comments>http://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-trading-lower-this-morning-6.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:24:14 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34538</guid>
		<description><![CDATA[&#160; Crude Oil prices advanced 0.24% against the USD for the 24 hour period ending 23:00GMT, closing at 94.22, as encouraging US housing and employment data helped lift investor sentiment. In the Asian session, at GMT0300, Crude Oil is trading &#8230; <a href="http://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-trading-lower-this-morning-6.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-trading-lower-this-morning-6.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: Silver converging with its MA’s</title>
		<link>http://forexnews.gcitrading.com/commodities/silver/silver-silver-converging-with-its-ma%e2%80%99s.htm</link>
		<comments>http://forexnews.gcitrading.com/commodities/silver/silver-silver-converging-with-its-ma%e2%80%99s.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:23:02 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34536</guid>
		<description><![CDATA[&#160; Silver prices rose 1.22% to the USD22.55 per ounce during the 24 hours ending 23:00GMT, in tandem with rise in gold. In the Asian session, at GMT0300, Silver is trading at 22.54, marginally lower from yesterday&#8217;s close. Silver is &#8230; <a href="http://forexnews.gcitrading.com/commodities/silver/silver-silver-converging-with-its-ma%e2%80%99s.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/commodities/silver/silver-silver-converging-with-its-ma%e2%80%99s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading higher this morning</title>
		<link>http://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-this-morning-8.htm</link>
		<comments>http://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-this-morning-8.htm#comments</comments>
		<pubDate>Fri, 24 May 2013 04:21:43 +0000</pubDate>
		<dc:creator>GCI Financial</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34533</guid>
		<description><![CDATA[&#160; Gold prices traded higher by 1.69% against the USD in the 24 hour period ending 23:00GMT, at 1390.51 per ounce. In the Asian session, at GMT0300, Gold is trading at 1394.10, 0.26% higher from yesterday&#8217;s close. Gold is expected &#8230; <a href="http://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-this-morning-8.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-this-morning-8.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading signals for Thursday 23-05-2013</title>
		<link>http://forexnews.gcitrading.com/trading-signals/trading-signals-for-thursday-23-05-2013.htm</link>
		<comments>http://forexnews.gcitrading.com/trading-signals/trading-signals-for-thursday-23-05-2013.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 11:07:13 +0000</pubDate>
		<dc:creator>fibosignals</dc:creator>
				<category><![CDATA[Trading Signals]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=34527</guid>
		<description><![CDATA[FOREX-Signals &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; EUR/USD LONG &#160; &#160; EUR/GBP SHORT &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Entry-Limit Buy 1,2875 &#160; Entry-Limit Sell 0,8545 Limit SELL 1,2915 &#160; Limit BUY 0,8505 &#8230; <a href="http://forexnews.gcitrading.com/trading-signals/trading-signals-for-thursday-23-05-2013.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://forexnews.gcitrading.com/trading-signals/trading-signals-for-thursday-23-05-2013.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
