<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; Commodities</title>
	<atom:link href="https://forexnews.gcitrading.com/commodities/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:15 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90425</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.16% against the USD and closed at USD42.82 per barrel, following major oil producers’ commitments to hold back output. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver; White metal trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:09 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90422</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 2.11% against the USD and closed at USD27.64 per ounce. In the Asian session, at GMT0300, the pair is trading at 27.6, with silver trading 0.14% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal reverses it gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:04 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90419</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 0.73% against the USD and closed at USD1956.6. per ounce, as weak US jobs data stoked worries about slow economic recovery. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:48 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90398</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.16% against the USD and closed at USD42.75 per barrel, after the Energy Information Administration (EIA) reported that crude oil inventories fell by 1.6 million barrels to &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading higher in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:44 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90395</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 3.63% against the USD and closed at USD27.07 per ounce, tracking losses in gold prices. In the Asian session, at GMT0300, the pair is trading at 27.12, with silver &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal reverses its losses in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:40 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90392</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold declined 3.72% against the USD and closed at USD1938.50 per ounce, as the US dollar strengthened and amid rise in Treasury yields. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading higher, ahead of EIA’s weekly crude oil stockpiles data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:40 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90371</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 0.14% against the USD and closed at USD42.68 per barrel. The American Petroleum Institute (API) reported that crude oil inventories fell by 4.3 million barrels for the &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal reverses its gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:35 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90368</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 2.16% against the USD and closed at USD28.09 per ounce. In the Asian session, at GMT0300, the pair is trading at 27.87, with silver trading 0.78% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:31 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90365</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 1.10% against the USD and closed at USD2012.50 per ounce, as the US dollar weakened and amid rising tension between the US and China. In the Asian session, at &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading lower, ahead of API’s weekly crude oil inventories data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:41:14 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90344</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 1.02% against the USD and closed at USD42.74 per barrel, as the Organisation of the Petroleum Exporting Countries (OPEC) and its allies complied with production cuts in &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading higher in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:41:10 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90341</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 4.64% against the USD and closed at USD27.50 per ounce. In the Asian session, at GMT0300, the pair is trading at 28.07, with silver trading 2.09% higher against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
