<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; Silver</title>
	<atom:link href="https://forexnews.gcitrading.com/commodities/silver/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Silver; White metal trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:09 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90422</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 2.11% against the USD and closed at USD27.64 per ounce. In the Asian session, at GMT0300, the pair is trading at 27.6, with silver trading 0.14% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading higher in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:44 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90395</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 3.63% against the USD and closed at USD27.07 per ounce, tracking losses in gold prices. In the Asian session, at GMT0300, the pair is trading at 27.12, with silver &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal reverses its gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:35 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90368</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 2.16% against the USD and closed at USD28.09 per ounce. In the Asian session, at GMT0300, the pair is trading at 27.87, with silver trading 0.78% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-47.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading higher in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:41:10 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90341</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 4.64% against the USD and closed at USD27.50 per ounce. In the Asian session, at GMT0300, the pair is trading at 28.07, with silver trading 2.09% higher against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-morning-session-39.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal extends its losses in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-morning-session-53.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-morning-session-53.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:35 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90314</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 3.52% against the USD and closed at USD26.70 per ounce on Friday. In the Asian session, at GMT0300, the pair is trading at 26.57, with silver trading 0.49% lower &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-morning-session-53.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-morning-session-53.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading lower in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-lower-in-the-asian-session-83.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-lower-in-the-asian-session-83.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:35:26 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90287</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 8.64% against the USD and closed at USD27.67 per ounce. In the Asian session, at GMT0300, the pair is trading at 27.36, with silver trading 1.12% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-lower-in-the-asian-session-83.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-lower-in-the-asian-session-83.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal reverses its losses in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-losses-in-the-morning-session-32.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-losses-in-the-morning-session-32.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:52:09 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90260</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 0.08% against the USD and closed at USD25.47 per ounce. In the Asian session, at GMT0300, the pair is trading at 25.98, with silver trading 1.98% higher against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-losses-in-the-morning-session-32.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-losses-in-the-morning-session-32.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal extends its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-asian-session-56.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-asian-session-56.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:51 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90233</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 12.72% against the USD and closed at USD25.49 per ounce, tracking losses in gold prices. In the Asian session, at GMT0300, the pair is trading at 24.03, with silver &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-asian-session-56.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-extends-its-losses-in-the-asian-session-56.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal reverses its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-morning-session-45.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-morning-session-45.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:14:57 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90206</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 4.08% against the USD and closed at USD29.21 per ounce. In the Asian session, at GMT0400, the pair is trading at 29.045, with silver trading 0.55% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-morning-session-45.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-morning-session-45.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-192.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-192.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:43:24 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90179</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 4.69% against the USD and closed at USD28.15 per ounce on Friday. In the Asian session, at GMT0300, the pair is trading at 28.09, with silver trading 0.20% lower &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-192.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-192.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal reverses its gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-46.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-46.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:41 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90152</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 8.93% against the USD and closed at USD29.53 per ounce. In the Asian session, at GMT0300, the pair is trading at 28.96, with silver trading 1.93% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-46.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-reverses-its-gains-in-the-asian-session-46.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
