<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News</title>
	<atom:link href="https://forexnews.gcitrading.com/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:15 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90425</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.16% against the USD and closed at USD42.82 per barrel, following major oil producers’ commitments to hold back output. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver; White metal trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:09 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90422</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver rose 2.11% against the USD and closed at USD27.64 per ounce. In the Asian session, at GMT0300, the pair is trading at 27.6, with silver trading 0.14% lower against the &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-on-a-weaker-footing-this-morning-193.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal reverses it gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:04 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90419</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 0.73% against the USD and closed at USD1956.6. per ounce, as weak US jobs data stoked worries about slow economic recovery. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australia’s retail sales climbed in July</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:59 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90416</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.18% against the USD and closed at 0.7199. LME Copper prices declined 1.1% or $72.5/MT to $6,594.5/MT. Aluminium prices rose 0.5% or $9.0/MT to $ ,755.5/MT. In the &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: Loonie trading on a stronger footing this morning</title>
		<link>https://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-trading-on-a-stronger-footing-this-morning-51.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-trading-on-a-stronger-footing-this-morning-51.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:54 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90413</guid>
		<description><![CDATA[USDCAD Movement For the 24 hours to 23:00 GMT, the USD declined 0.24% against the CAD and closed at 1.3179. In the Asian session, at GMT0300, the pair is trading at 1.3168, with the USD trading 0.08% lower against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-trading-on-a-stronger-footing-this-morning-51.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdcad/usdcad-loonie-trading-on-a-stronger-footing-this-morning-51.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Switzerland’s trade surplus widened in July</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:48 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90410</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD declined 0.80% against the CHF and closed at 0.9072. In economic news, Switzerland’s trade surplus widened to CHF3.4 billion in July, compared to a revised surplus of CHF3.2 billion &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY: Japanese Yen trading higher in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-japanese-yen-trading-higher-in-the-morning-session-28.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-japanese-yen-trading-higher-in-the-morning-session-28.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:43 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90407</guid>
		<description><![CDATA[USDJPY Movement For the 24 hours to 23:00 GMT, the USD declined 0.27% against the JPY and closed at 105.74. In the Asian session, at GMT0300, the pair is trading at 105.67, with the USD trading 0.07% lower against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-japanese-yen-trading-higher-in-the-morning-session-28.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdjpy/usdjpy-japanese-yen-trading-higher-in-the-morning-session-28.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: British Pound extends its gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:38 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90404</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP rose 0.83% against the USD and closed at 1.3221. In the Asian session, at GMT0300, the pair is trading at 1.3231, with the GBP trading 0.08% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Eurozone’s construction output rose in June</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:32 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90401</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.15% against the USD and closed at 1.1867. On the macro front, Eurozone’s seasonally adjusted construction output advanced 4.0% on a monthly basis in June, compared to a &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:48 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90398</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.16% against the USD and closed at USD42.75 per barrel, after the Energy Information Administration (EIA) reported that crude oil inventories fell by 1.6 million barrels to &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: White metal trading higher in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:44 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90395</guid>
		<description><![CDATA[Silver Movement For the 24 hours to 23:00 GMT, Silver declined 3.63% against the USD and closed at USD27.07 per ounce, tracking losses in gold prices. In the Asian session, at GMT0300, the pair is trading at 27.12, with silver &#8230; <a href="https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/silver/silver-white-metal-trading-higher-in-the-asian-session-77.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
