FOREX-Signals | ||||||
EUR/USD | LONG | EUR/GBP | LONG | |||
Entry-Limit | Buy | 1,3565 | Entry-Limit | Buy | 0,8245 | |
Limit | SELL | 1,3605 | Limit | SELL | 0,8285 | |
Stop | SELL | 1,3545 | Stop | SELL | 0,8225 | |
USD/JPY | SHORT | EUR/CHF | SHORT | |||
Entry-Limit | Sell | 105,10 | Entry-Limit | Sell | 1,2387 | |
Limit | BUY | 104,70 | Limit | BUY | 1,2352 | |
Stop | BUY | 105,30 | Stop | BUY | 1,2407 | |
GBP/USD | LONG | EUR/CAD | LONG | |||
Entry-Limit | Buy | 1,6404 | Entry-Limit | Buy | 1,4676 | |
Limit | SELL | 1,6444 | Limit | SELL | 1,4736 | |
Stop | SELL | 1,6384 | Stop | SELL | 1,4654 | |
USD/CHF | SHORT | EUR/JPY | LONG | |||
Entry-Limit | Sell | 0,9121 | Entry-Limit | Buy | 142,24 | |
Limit | BUY | 0,9081 | Limit | SELL | 142,84 | |
Stop | BUY | 0,9141 | Stop | SELL | 142,02 | |
GBP/CHF | SHORT | GBP/JPY | LONG | |||
Entry-Limit | Sell | 1,5005 | Entry-Limit | Buy | 172,05 | |
Limit | BUY | 1,4965 | Limit | SELL | 172,55 | |
Stop | BUY | 1,5027 | Stop | SELL | 171,83 | |
COMMODITIES-Signals | ||||||
GOLD | LONG | CRUDE OIL | LONG | |||
Entry-Limit | Buy | 1222,00 | Entry-Limit | Buy | 92,22 | |
Limit | SELL | 1234,00 | Limit | SELL | 93,07 | |
Stop | SELL | 1218,00 | Stop | SELL | 92,02 | |
INDICES-Signals | ||||||
S&P500 | SHORT | CAC40 | SHORT | |||
Entry-Limit | Sell | 1839,75 | Entry-Limit | Sell | 4292,00 | |
Limit | BUY | 1824,75 | Limit | BUY | 4257,00 | |
Stop | BUY | 1845,75 | Stop | BUY | 4311,00 | |
NASDQ100 | LONG | DJEURO50 | SHORT | |||
Entry-Limit | Buy | 3546,00 | Entry-Limit | Sell | 3139,00 | |
Limit | SELL | 3561,00 | Limit | BUY | 3109,00 | |
Stop | SELL | 3540,00 | Stop | BUY | 3158,00 | |
DJ IND. | SHORT | FTSE100 | SHORT | |||
Entry-Limit | Sell | 16494 | Entry-Limit | Sell | 6707,00 | |
Limit | BUY | 16424 | Limit | BUY | 6667,00 | |
Stop | BUY | 16514 | Stop | BUY | 6726,00 | |
DAX30 | SHORT | |||||
Entry-Limit | Sell | 9559,00 | ||||
Limit | BUY | 9519,00 | ||||
Stop | BUY | 9578,00 | ||||
Follow GCI News
-
Recent Posts
- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
Post News
November 2024 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30