FOREX-Signals | ||||||
EUR/USD | SHORT | EUR/GBP | SHORT | |||
Entry-Limit | Sell | 1,4470 | Entry-Limit | Sell | 0,8795 | |
Limit | BUY | 1,4430 | Limit | BUY | 0,8760 | |
Stop | BUY | 1,4490 | Stop | BUY | 0,8815 | |
USD/JPY | SHORT | EUR/CHF | SHORT | |||
Entry-Limit | Sell | 77,10 | Entry-Limit | Sell | 1,1395 | |
Limit | BUY | 76,75 | Limit | BUY | 1,1330 | |
Stop | BUY | 77,30 | Stop | BUY | 1,1415 | |
GBP/USD | LONG | EUR/CAD | LONG | |||
Entry-Limit | Buy | 1,6475 | Entry-Limit | Buy | 1,4160 | |
Limit | SELL | 1,6510 | Limit | SELL | 1,4200 | |
Stop | SELL | 1,6455 | Stop | SELL | 1,4138 | |
USD/CHF | LONG | EUR/JPY | SHORT | |||
Entry-Limit | Buy | 0,7825 | Entry-Limit | Sell | 111,60 | |
Limit | SELL | 0,7870 | Limit | BUY | 111,10 | |
Stop | SELL | 0,7805 | Stop | BUY | 111,82 | |
GBP/CHF | LONG | GBP/JPY | LONG | |||
Entry-Limit | Buy | 1,2925 | Entry-Limit | Buy | 126,10 | |
Limit | SELL | 1,2975 | Limit | SELL | 126,50 | |
Stop | SELL | 1,2903 | Stop | SELL | 125,88 | |
COMMODITIES-Signals | ||||||
GOLD | SHORT | CRUDE OIL | SHORT | |||
Entry-Limit | Sell | 1895,00 | Entry-Limit | Sell | 83,80 | |
Limit | BUY | 1880,00 | Limit | BUY | 82,95 | |
Stop | BUY | 1899,00 | Stop | BUY | 84,00 | |
INDICES-Signals | ||||||
S&P500 | SHORT | CAC40 | SHORT | |||
Entry-Limit | Sell | 1145,00 | Entry-Limit | Sell | 3080,00 | |
Limit | BUY | 1125,00 | Limit | BUY | 3040,00 | |
Stop | BUY | 1151,00 | Stop | BUY | 3099,00 | |
NASDQ100 | LONG | DJEURO50 | LONG | |||
Entry-Limit | Buy | 2031,00 | Entry-Limit | Buy | 2110,00 | |
Limit | SELL | 2049,00 | Limit | SELL | 2145,00 | |
Stop | SELL | 2025,00 | Stop | SELL | 2091,00 | |
DJ IND. | SHORT | FTSE100 | SHORT | |||
Entry-Limit | Sell | 10955 | Entry-Limit | Sell | 5190,00 | |
Limit | BUY | 10875 | Limit | BUY | 5150,00 | |
Stop | BUY | 10975 | Stop | BUY | 5209,00 | |
DAX30 | SHORT | |||||
Entry-Limit | Sell | 5555,00 | ||||
Limit | BUY | 5515,00 | ||||
Stop | BUY | 5574,00 | ||||
Follow GCI News
-
Recent Posts
- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
Post News
December 2024 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31