FOREX-Signals | ||||||
EUR/USD | SHORT | EUR/GBP | SHORT | |||
Entry-Limit | Sell | 1,4465 | Entry-Limit | Sell | 0,8870 | |
Limit | BUY | 1,4425 | Limit | BUY | 0,8830 | |
Stop | BUY | 1,4485 | Stop | BUY | 0,8890 | |
USD/JPY | LONG | EUR/CHF | LONG | |||
Entry-Limit | Buy | 76,40 | Entry-Limit | Buy | 1,1585 | |
Limit | SELL | 76,75 | Limit | SELL | 1,1630 | |
Stop | SELL | 76,20 | Stop | SELL | 1,1565 | |
GBP/USD | LONG | EUR/CAD | LONG | |||
Entry-Limit | Buy | 1,6270 | Entry-Limit | Buy | 1,4115 | |
Limit | SELL | 1,6315 | Limit | SELL | 1,4160 | |
Stop | SELL | 1,6250 | Stop | SELL | 1,4093 | |
USD/CHF | LONG | EUR/JPY | LONG | |||
Entry-Limit | Buy | 0,8010 | Entry-Limit | Buy | 110,10 | |
Limit | SELL | 0,8055 | Limit | SELL | 110,60 | |
Stop | SELL | 0,7990 | Stop | SELL | 109,88 | |
GBP/CHF | LONG | GBP/JPY | LONG | |||
Entry-Limit | Buy | 1,3110 | Entry-Limit | Buy | 124,30 | |
Limit | SELL | 1,3165 | Limit | SELL | 124,80 | |
Stop | SELL | 1,3088 | Stop | SELL | 124,08 | |
COMMODITIES-Signals | ||||||
GOLD | SHORT | CRUDE OIL | SHORT | |||
Entry-Limit | Sell | 1836,00 | Entry-Limit | Sell | 87,90 | |
Limit | BUY | 1821,00 | Limit | BUY | 87,00 | |
Stop | BUY | 1840,00 | Stop | BUY | 88,10 | |
INDICES-Signals | ||||||
S&P500 | SHORT | CAC40 | SHORT | |||
Entry-Limit | Sell | 1223,00 | Entry-Limit | Sell | 3230,00 | |
Limit | BUY | 1205,00 | Limit | BUY | 3190,00 | |
Stop | BUY | 1229,00 | Stop | BUY | 3249,00 | |
NASDQ100 | SHORT | DJEURO50 | SHORT | |||
Entry-Limit | Sell | 2251,00 | Entry-Limit | Sell | 2285,00 | |
Limit | BUY | 2235,00 | Limit | BUY | 2245,00 | |
Stop | BUY | 2257,00 | Stop | BUY | 2304,00 | |
DJ IND. | SHORT | FTSE100 | SHORT | |||
Entry-Limit | Sell | 11610 | Entry-Limit | Sell | 5340,00 | |
Limit | BUY | 11550 | Limit | BUY | 5290,00 | |
Stop | BUY | 11630 | Stop | BUY | 5359,00 | |
DAX30 | SHORT | |||||
Entry-Limit | Sell | 5745,00 | ||||
Limit | BUY | 5685,00 | ||||
Stop | BUY | 5764,00 | ||||
Follow GCI News
-
Recent Posts
- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
Post News
November 2024 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30