<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; Crude Oil</title>
	<atom:link href="https://forexnews.gcitrading.com/commodities/crudeoil/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:15 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90425</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.16% against the USD and closed at USD42.82 per barrel, following major oil producers’ commitments to hold back output. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-baker-hughes-weekly-rig-count-data-49.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:48 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90398</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.16% against the USD and closed at USD42.75 per barrel, after the Energy Information Administration (EIA) reported that crude oil inventories fell by 1.6 million barrels to &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-on-a-weaker-footing-this-morning-70.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading higher, ahead of EIA’s weekly crude oil stockpiles data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:40 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90371</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 0.14% against the USD and closed at USD42.68 per barrel. The American Petroleum Institute (API) reported that crude oil inventories fell by 4.3 million barrels for the &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-31.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading lower, ahead of API’s weekly crude oil inventories data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:41:14 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90344</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 1.02% against the USD and closed at USD42.74 per barrel, as the Organisation of the Petroleum Exporting Countries (OPEC) and its allies complied with production cuts in &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-apis-weekly-crude-oil-inventories-data-27.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil reverses its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-reverses-its-losses-in-the-asian-session-19.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-reverses-its-losses-in-the-asian-session-19.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:40 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90317</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 0.47% against the USD and closed at USD42.16 per barrel, amid concerns over energy demand. Meanwhile, the Baker Hughes reported that US oil drilling rig count fell &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-reverses-its-losses-in-the-asian-session-19.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-reverses-its-losses-in-the-asian-session-19.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading lower, ahead of Baker Hughes weekly rig count data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-43.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-43.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:35:31 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90290</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 0.52% against the USD and closed at USD42.36 per barrel, after the International Energy Agency (IEA) lowered its forecast for global crude demand in 2020. In the &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-43.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-43.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading a tad lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-a-tad-lower-in-the-morning-session-4.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-a-tad-lower-in-the-morning-session-4.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:52:14 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90263</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 2.43% against the USD and closed at USD42.58 per barrel, after the Energy Information Administration (EIA) reported that crude oil inventories fell by 4.5 million barrels for &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-a-tad-lower-in-the-morning-session-4.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-a-tad-lower-in-the-morning-session-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading higher, ahead of EIA’s weekly crude oil stockpiles data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-30.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-30.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:56 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90236</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 1.09% against the USD and closed at USD41.57 per barrel. In the Asian session, at GMT0300, the pair is trading at 41.66, with oil trading 0.22% higher &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-30.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-eias-weekly-crude-oil-stockpiles-data-30.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading higher, ahead of API’s weekly crude oil inventories data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-apis-weekly-crude-oil-inventories-data-33.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-apis-weekly-crude-oil-inventories-data-33.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:15:01 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90209</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil rose 0.86% against the USD and closed at USD42.03 per barrel, amid positive comments from Saudi Arabia’s Aramco CEO Amin Nasser on oil demand and followed by upbeat &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-apis-weekly-crude-oil-inventories-data-33.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-ahead-of-apis-weekly-crude-oil-inventories-data-33.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading higher in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-in-the-morning-session-29.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-in-the-morning-session-29.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:43:28 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90182</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 1.26% against the USD and closed at USD41.51 per barrel on Friday, amid rising tensions between the US and China and resurgence in coronavirus cases. Meanwhile, Baker &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-in-the-morning-session-29.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-higher-in-the-morning-session-29.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil: Oil trading lower, ahead of Baker Hughes weekly rig count data</title>
		<link>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-42.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-42.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:45 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90155</guid>
		<description><![CDATA[Crude Oil Movement For the 24 hours to 23:00 GMT, Crude Oil declined 0.61% against the USD and closed at USD42.04 per barrel, amid concerns over fuel demand. In the Asian session, at GMT0300, the pair is trading at 41.92, &#8230; <a href="https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-42.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/crudeoil/crude-oil-oil-trading-lower-ahead-of-baker-hughes-weekly-rig-count-data-42.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
