<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; AUD/USD</title>
	<atom:link href="https://forexnews.gcitrading.com/currencies/audusd/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>AUD/USD: Australia’s retail sales climbed in July</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:59 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90416</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.18% against the USD and closed at 0.7199. LME Copper prices declined 1.1% or $72.5/MT to $6,594.5/MT. Aluminium prices rose 0.5% or $9.0/MT to $ ,755.5/MT. In the &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-retail-sales-climbed-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie extends its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-43.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-43.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:35 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90389</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD declined 0.83% against the USD and closed at 0.7186. LME Copper prices rose 2.7% or $174.5/MT to $6,667.0/MT. Aluminium prices climbed 0.8% or $13.5/MT to $1,746.5/MT. In the Asian &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-43.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-43.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australia’s Westpac leading index rose in July</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-leading-index-rose-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-leading-index-rose-in-july.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:27 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90362</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.46% against the USD and closed at 0.7246. LME Copper prices rose 0.8% or $53.0/MT to $6,492.5/MT. Aluminium prices climbed 0.8% or $13.5/MT to $1,733.0/MT. In the Asian &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-leading-index-rose-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-leading-index-rose-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie trading a tad higher in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-trading-a-tad-higher-in-the-morning-session-11.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-trading-a-tad-higher-in-the-morning-session-11.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:41:02 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90335</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.32% against the USD and closed at 0.7213. LME Copper prices rose 1.5% or $97.0/MT to $6,439.5/MT. Aluminium prices declined 0.6% or $10.5/MT to $1,719.5/MT. In the Asian &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-trading-a-tad-higher-in-the-morning-session-11.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-trading-a-tad-higher-in-the-morning-session-11.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie extends its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-gains-in-the-morning-session-10.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-gains-in-the-morning-session-10.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:27 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90308</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.32% against the USD and closed at 0.7174 on Friday. LME Copper prices declined 0.6% or $37.5/MT to $6,342.5/MT. Aluminium prices fell 0.5% or $8.0/MT to $1,730.0/MT. In &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-gains-in-the-morning-session-10.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-gains-in-the-morning-session-10.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie extends its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-42.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-42.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:35:15 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90281</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD declined 0.13% against the USD and closed at 0.7151. LME Copper prices marginally rose to $6,380.0/MT. Aluminium prices declined 0.9% or $16.0/MT to $1,738.0/MT. In the Asian session, at &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-42.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-extends-its-losses-in-the-asian-session-42.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australia’s consumer inflation expectations climbed in August</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-consumer-inflation-expectations-climbed-in-august-2.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-consumer-inflation-expectations-climbed-in-august-2.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:52:00 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90254</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.18% against the USD and closed at 0.7160. LME Copper prices rose 0.4% or $22.5/MT to $6,379.0 /MT. Aluminium prices climbed 0.3% or $4.5/MT to $1,754.0/MT. In the &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-consumer-inflation-expectations-climbed-in-august-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-consumer-inflation-expectations-climbed-in-august-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australia’s Westpac consumer confidence deteriorated in August</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-consumer-confidence-deteriorated-in-august.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-consumer-confidence-deteriorated-in-august.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:41 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90227</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD slightly declined against the USD and closed at 0.7147. LME Copper prices declined 0.1% or $6.5/MT to $6,356.5/MT. Aluminium prices rose 1.1% or $19.5/MT to $1,749.5/MT. In the Asian &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-consumer-confidence-deteriorated-in-august.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-westpac-consumer-confidence-deteriorated-in-august.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australia’s NAB business confidence index dropped in July</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-nab-business-confidence-index-dropped-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-nab-business-confidence-index-dropped-in-july.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:14:49 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90200</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD declined 0.22% against the USD and closed at 0.7150. LME Copper prices declined 1.2% or $74.0/MT to $6,363.0/MT. Aluminium prices fell 0.8% or $14.0/MT to $1,730.0/MT. In the Asian &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-nab-business-confidence-index-dropped-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-nab-business-confidence-index-dropped-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie reverses its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-reverses-its-losses-in-the-asian-session-66.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-reverses-its-losses-in-the-asian-session-66.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:43:15 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90173</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD declined 1.11% against the USD and closed at 0.7154 on Friday. LME Copper prices declined 0.3% or $16.5/MT to $6,437.0/MT. Aluminium prices rose 1.3% or $22.0/MT to $1,744.0/MT. In &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-reverses-its-losses-in-the-asian-session-66.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-aussie-reverses-its-losses-in-the-asian-session-66.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Australia’s AiG performance of services index rose in July</title>
		<link>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-aig-performance-of-services-index-rose-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-aig-performance-of-services-index-rose-in-july.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:32 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90146</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, the AUD rose 0.47% against the USD and closed at 0.7234. LME Copper prices declined 1.1% or $72.0/MT to $6,453.5/MT. Aluminium prices fell 1.0% or $17.0/MT to $1,722.0/MT. In the Asian &#8230; <a href="https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-aig-performance-of-services-index-rose-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/audusd/audusd-australias-aig-performance-of-services-index-rose-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
