<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; GBP/USD</title>
	<atom:link href="https://forexnews.gcitrading.com/currencies/gbpusd/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>GBP/USD: British Pound extends its gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:38 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90404</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP rose 0.83% against the USD and closed at 1.3221. In the Asian session, at GMT0300, the pair is trading at 1.3231, with the GBP trading 0.08% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-extends-its-gains-in-the-asian-session-8.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: UK’s consumer price index rose to a 4-month high in July</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-consumer-price-index-rose-to-a-4-month-high-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-consumer-price-index-rose-to-a-4-month-high-in-july.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:18 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90377</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP declined 1.01% against the USD and closed at 1.3112, amid concerns over Brexit and rising inflation. On the data front, UK’s consumer price index rose 1.0% on a yearly &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-consumer-price-index-rose-to-a-4-month-high-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-consumer-price-index-rose-to-a-4-month-high-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: British Pound trading a tad lower in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-a-tad-lower-in-the-asian-session-5.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-a-tad-lower-in-the-asian-session-5.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:11 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90350</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP rose 1.08% against the USD and closed at 1.3246. In the Asian session, at GMT0300, the pair is trading at 1.3243, with the GBP trading slightly lower against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-a-tad-lower-in-the-asian-session-5.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-a-tad-lower-in-the-asian-session-5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: British Pound trading higher in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-higher-in-the-asian-session-6.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-higher-in-the-asian-session-6.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:40:45 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90323</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP marginally rose against the USD and closed at 1.3104. In the Asian session, at GMT0300, the pair is trading at 1.3130, with the GBP trading 0.20% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-higher-in-the-asian-session-6.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-higher-in-the-asian-session-6.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: UK’s Rightmove house price index rose in August</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-rightmove-house-price-index-rose-in-august.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-rightmove-house-price-index-rose-in-august.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:10 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90296</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP rose 0.15% against the USD and closed at 1.3088 on Friday. In the Asian session, at GMT0300, the pair is trading at 1.3103, with the GBP trading 0.11% higher &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-rightmove-house-price-index-rose-in-august.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-rightmove-house-price-index-rose-in-august.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: British Pound trading lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-lower-in-the-morning-session-5.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-lower-in-the-morning-session-5.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:34:54 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90269</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP rose 0.25% against the USD and closed at 1.3069. In the Asian session, at GMT0300, the pair is trading at 1.3054, with the GBP trading 0.11% lower against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-lower-in-the-morning-session-5.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-british-pound-trading-lower-in-the-morning-session-5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: UK’s economy contracted in the 2Q 2020</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-economy-contracted-in-the-2q-2020.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-economy-contracted-in-the-2q-2020.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:51:43 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90242</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP declined 0.16% against the USD and closed at 1.3036, after Britain’s economy entered into recession. On the data front, UK’s gross domestic product plunged 20.4% on a quarterly basis &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-economy-contracted-in-the-2q-2020.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-economy-contracted-in-the-2q-2020.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: UK’s ILO unemployment rate remained steady in June</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-ilo-unemployment-rate-remained-steady-in-june.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-ilo-unemployment-rate-remained-steady-in-june.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:20 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90215</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP declined 0.13% against the USD and closed at 1.3057. On the data front, UK’s ILO unemployment rate remained unchanged at 3.9% in the three months ended June. On the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-ilo-unemployment-rate-remained-steady-in-june.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-ilo-unemployment-rate-remained-steady-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: UK’s BRC like-for-like retail sales climbed in June</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-brc-like-for-like-retail-sales-climbed-in-june.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-brc-like-for-like-retail-sales-climbed-in-june.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:14:32 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90188</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP slightly rose against the USD and closed at 1.3074. In the Asian session, at GMT0300, the pair is trading at 1.3086, with the GBP trading 0.09% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-brc-like-for-like-retail-sales-climbed-in-june.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uks-brc-like-for-like-retail-sales-climbed-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: UK house prices increased for the first time in five months in July</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uk-house-prices-increased-for-the-first-time-in-five-months-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uk-house-prices-increased-for-the-first-time-in-five-months-in-july.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:42:58 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90161</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP declined 0.64% against the USD and closed at 1.3060 on Friday. On the data front, UK’s Halifax house prices rose 1.6% on a monthly basis in the three months &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uk-house-prices-increased-for-the-first-time-in-five-months-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-uk-house-prices-increased-for-the-first-time-in-five-months-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: BoE keeps key interest rate steady</title>
		<link>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-boe-keeps-key-interest-rate-steady.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-boe-keeps-key-interest-rate-steady.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:14 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90134</guid>
		<description><![CDATA[GBPUSD Movement For the 24 hours to 23:00 GMT, the GBP rose 0.14% against the USD and closed at 1.3144, , after the Bank of England (BoE) forecasted a relatively less pessimistic outlook for the economy. The BoE, in its &#8230; <a href="https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-boe-keeps-key-interest-rate-steady.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/gbpusd/gbpusd-boe-keeps-key-interest-rate-steady.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
