| FOREX-Signals | ||||||
| EUR/USD | SHORT | EUR/GBP | SHORT | |||
| Entry-Limit | Sell | 1,2715 | Entry-Limit | Sell | 0,7995 | |
| Limit | BUY | 1,2670 | Limit | BUY | 0,7955 | |
| Stop | BUY | 1,2735 | Stop | BUY | 0,8015 | |
| USD/JPY | SHORT | EUR/CHF | SHORT | |||
| Entry-Limit | Sell | 79,30 | Entry-Limit | Sell | 1,2190 | |
| Limit | BUY | 78,90 | Limit | BUY | 1,2150 | |
| Stop | BUY | 79,50 | Stop | BUY | 1,2210 | |
| GBP/USD | SHORT | EUR/CAD | SHORT | |||
| Entry-Limit | Sell | 1,5945 | Entry-Limit | Sell | 1,2490 | |
| Limit | BUY | 1,5905 | Limit | BUY | 1,2450 | |
| Stop | BUY | 1,5965 | Stop | BUY | 1,2512 | |
| USD/CHF | LONG | EUR/JPY | SHORT | |||
| Entry-Limit | Buy | 0,9530 | Entry-Limit | Sell | 100,45 | |
| Limit | SELL | 0,9575 | Limit | BUY | 100,00 | |
| Stop | SELL | 0,9510 | Stop | BUY | 100,67 | |
| GBP/CHF | SHORT | GBP/JPY | SHORT | |||
| Entry-Limit | Sell | 1,5245 | Entry-Limit | Sell | 126,10 | |
| Limit | BUY | 1,5205 | Limit | BUY | 125,70 | |
| Stop | BUY | 1,5267 | Stop | BUY | 126,32 | |
| COMMODITIES-Signals | ||||||
| GOLD | LONG | CRUDE OIL | LONG | |||
| Entry-Limit | Buy | 1690,00 | Entry-Limit | Buy | 95,05 | |
| Limit | SELL | 1702,00 | Limit | SELL | 95,90 | |
| Stop | SELL | 1686,00 | Stop | SELL | 94,85 | |
| INDICES-Signals | ||||||
| S&P500 | SHORT | CAC40 | SHORT | |||
| Entry-Limit | Sell | 1445,00 | Entry-Limit | Sell | 3565,00 | |
| Limit | BUY | 1431,00 | Limit | BUY | 3525,00 | |
| Stop | BUY | 1451,00 | Stop | BUY | 3584,00 | |
| NASDQ100 | SHORT | DJEURO50 | SHORT | |||
| Entry-Limit | Sell | 2838,00 | Entry-Limit | Sell | 2565,00 | |
| Limit | BUY | 2824,00 | Limit | BUY | 2525,00 | |
| Stop | BUY | 2844,00 | Stop | BUY | 2584,00 | |
| DJ IND. | SHORT | FTSE100 | SHORT | |||
| Entry-Limit | Sell | 13350 | Entry-Limit | Sell | 5810,00 | |
| Limit | BUY | 13290 | Limit | BUY | 5770,00 | |
| Stop | BUY | 13370 | Stop | BUY | 5829,00 | |
| DAX30 | SHORT | |||||
| Entry-Limit | Sell | 7310,00 | ||||
| Limit | BUY | 7265,00 | ||||
| Stop | BUY | 7329,00 | ||||
- Follow GCI News
- 		Recent Posts- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
 
- Post News- October 2025 - M - T - W - T - F - S - S - « Aug - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 

 
							
 
		

