| FOREX-Signals | ||||||
| EUR/USD | SHORT | EUR/GBP | SHORT | |||
| Entry-Limit | Sell | 1,3020 | Entry-Limit | Sell | 0,8115 | |
| Limit | BUY | 1,2980 | Limit | BUY | 0,8080 | |
| Stop | BUY | 1,3040 | Stop | BUY | 0,8135 | |
| USD/JPY | SHORT | EUR/CHF | SHORT | |||
| Entry-Limit | Sell | 82,85 | Entry-Limit | Sell | 1,2050 | |
| Limit | BUY | 82,50 | Limit | BUY | 1,2025 | |
| Stop | BUY | 83,05 | Stop | BUY | 1,2070 | |
| GBP/USD | SHORT | EUR/CAD | SHORT | |||
| Entry-Limit | Sell | 1,6065 | Entry-Limit | Sell | 1,2915 | |
| Limit | BUY | 1,6025 | Limit | BUY | 1,2875 | |
| Stop | BUY | 1,6085 | Stop | BUY | 1,2937 | |
| USD/CHF | LONG | EUR/JPY | SHORT | |||
| Entry-Limit | Buy | 0,9250 | Entry-Limit | Sell | 107,65 | |
| Limit | SELL | 0,9290 | Limit | BUY | 107,25 | |
| Stop | SELL | 0,9230 | Stop | BUY | 107,87 | |
| GBP/CHF | LONG | GBP/JPY | SHORT | |||
| Entry-Limit | Buy | 1,4840 | Entry-Limit | Sell | 132,90 | |
| Limit | SELL | 1,4880 | Limit | BUY | 132,45 | |
| Stop | SELL | 1,4818 | Stop | BUY | 133,12 | |
| COMMODITIES-Signals | ||||||
| GOLD | SHORT | CRUDE OIL | SHORT | |||
| Entry-Limit | Sell | 1732,00 | Entry-Limit | Sell | 88,65 | |
| Limit | BUY | 1720,00 | Limit | BUY | 87,70 | |
| Stop | BUY | 1736,00 | Stop | BUY | 88,85 | |
| INDICES-Signals | ||||||
| S&P500 | SHORT | CAC40 | LONG | |||
| Entry-Limit | Sell | 1425,00 | Entry-Limit | Buy | 3560,00 | |
| Limit | BUY | 1411,00 | Limit | SELL | 3595,00 | |
| Stop | BUY | 1431,00 | Stop | SELL | 3541,00 | |
| NASDQ100 | SHORT | DJEURO50 | SHORT | |||
| Entry-Limit | Sell | 2695,00 | Entry-Limit | Sell | 2595,00 | |
| Limit | BUY | 2681,00 | Limit | BUY | 2565,00 | |
| Stop | BUY | 2701,00 | Stop | BUY | 2614,00 | |
| DJ IND. | SHORT | FTSE100 | SHORT | |||
| Entry-Limit | Sell | 13070 | Entry-Limit | Sell | 5895,00 | |
| Limit | BUY | 13005 | Limit | BUY | 5850,00 | |
| Stop | BUY | 13090 | Stop | BUY | 5914,00 | |
| DAX30 | SHORT | |||||
| Entry-Limit | Sell | 7465,00 | ||||
| Limit | BUY | 7420,00 | ||||
| Stop | BUY | 7484,00 | ||||
- Follow GCI News
- 		Recent Posts- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
 
- Post News- October 2025 - M - T - W - T - F - S - S - « Aug - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 

 
							
 
		

