FOREX-Signals | ||||||
EUR/USD | LONG | EUR/GBP | LONG | |||
Entry-Limit | Buy | 1,4110 | Entry-Limit | Buy | 0,8760 | |
Limit | SELL | 1,4150 | Limit | SELL | 0,8795 | |
Stop | SELL | 1,4090 | Stop | SELL | 0,8740 | |
USD/JPY | LONG | EUR/CHF | SHORT | |||
Entry-Limit | Buy | 76,40 | Entry-Limit | Sell | 1,0515 | |
Limit | SELL | 76,80 | Limit | BUY | 1,0465 | |
Stop | SELL | 76,20 | Stop | BUY | 1,0535 | |
GBP/USD | LONG | EUR/CAD | LONG | |||
Entry-Limit | Buy | 1,6110 | Entry-Limit | Buy | 1,4005 | |
Limit | SELL | 1,6150 | Limit | SELL | 1,4060 | |
Stop | SELL | 1,6090 | Stop | SELL | 1,3983 | |
USD/CHF | SHORT | EUR/JPY | LONG | |||
Entry-Limit | Sell | 0,7410 | Entry-Limit | Buy | 108,05 | |
Limit | BUY | 0,7370 | Limit | SELL | 108,60 | |
Stop | BUY | 0,7430 | Stop | SELL | 107,83 | |
GBP/CHF | LONG | GBP/JPY | LONG | |||
Entry-Limit | Buy | 1,1870 | Entry-Limit | Buy | 123,40 | |
Limit | SELL | 1,1920 | Limit | SELL | 123,85 | |
Stop | SELL | 1,1848 | Stop | SELL | 123,18 | |
COMMODITIES-Signals | ||||||
GOLD | SHORT | CRUDE | SHORT | |||
Entry-Limit | Sell | 1792,00 | Entry-Limit | Sell | 83,60 | |
Limit | BUY | 1780,00 | Limit | BUY | 82,70 | |
Stop | BUY | 1796,00 | Stop | BUY | 83,80 | |
INDICES-Signals | ||||||
S&P | LONG | CAC | SHORT | |||
Entry-Limit | Buy | 1114,00 | Entry-Limit | Sell | 3015,00 | |
Limit | SELL | 1134,00 | Limit | BUY | 2975,00 | |
Stop | SELL | 1108,00 | Stop | BUY | 3034,00 | |
NSDQ | LONG | DJEURO | SHORT | |||
Entry-Limit | Buy | 2077,00 | Entry-Limit | Sell | 2165,00 | |
Limit | SELL | 2095,00 | Limit | BUY | 2130,00 | |
Stop | SELL | 2071,00 | Stop | BUY | 2184,00 | |
DJI | LONG | FTSE | LONG | |||
Entry-Limit | Buy | 10670 | Entry-Limit | Buy | 4965,00 | |
Limit | SELL | 10730 | Limit | SELL | 5000,00 | |
Stop | SELL | 10650 | Stop | SELL | 4946,00 | |
DAX | LONG | |||||
Entry-Limit | Buy | 5580,00 | ||||
Limit | SELL | 5625,00 | ||||
Stop | SELL | 5561,00 | ||||
Follow GCI News
-
Recent Posts
- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
Post News
November 2024 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30