FOREX-Signals | ||||||
EUR/USD | SHORT | EUR/GBP | LONG | |||
Entry-Limit | Sell | 1,3245 | Entry-Limit | Buy | 0,8140 | |
Limit | BUY | 1,3205 | Limit | SELL | 0,8180 | |
Stop | BUY | 1,3265 | Stop | SELL | 0,8120 | |
USD/JPY | LONG | EUR/CHF | LONG | |||
Entry-Limit | Buy | 80,65 | Entry-Limit | Buy | 1,2010 | |
Limit | SELL | 81,00 | Limit | SELL | 1,2030 | |
Stop | SELL | 80,45 | Stop | SELL | 1,1990 | |
GBP/USD | SHORT | EUR/CAD | LONG | |||
Entry-Limit | Sell | 1,6210 | Entry-Limit | Buy | 1,2960 | |
Limit | BUY | 1,6170 | Limit | SELL | 1,3000 | |
Stop | BUY | 1,6230 | Stop | SELL | 1,2938 | |
USD/CHF | LONG | EUR/JPY | LONG | |||
Entry-Limit | Buy | 0,9075 | Entry-Limit | Buy | 106,65 | |
Limit | SELL | 0,9110 | Limit | SELL | 107,05 | |
Stop | SELL | 0,9055 | Stop | SELL | 106,43 | |
GBP/CHF | SHORT | GBP/JPY | LONG | |||
Entry-Limit | Sell | 1,4730 | Entry-Limit | Buy | 130,45 | |
Limit | BUY | 1,4690 | Limit | SELL | 130,85 | |
Stop | BUY | 1,4752 | Stop | SELL | 130,23 | |
COMMODITIES-Signals | ||||||
GOLD | LONG | CRUDE OIL | LONG | |||
Entry-Limit | Buy | 1638,00 | Entry-Limit | Buy | 103,50 | |
Limit | SELL | 1648,00 | Limit | SELL | 104,30 | |
Stop | SELL | 1634,00 | Stop | SELL | 103,30 | |
INDICES-Signals | ||||||
S&P500 | SHORT | CAC40 | SHORT | |||
Entry-Limit | Sell | 1391,00 | Entry-Limit | Sell | 3170,00 | |
Limit | BUY | 1376,00 | Limit | BUY | 3130,00 | |
Stop | BUY | 1397,00 | Stop | BUY | 3189,00 | |
NASDQ100 | SHORT | DJEURO50 | SHORT | |||
Entry-Limit | Sell | 2704,00 | Entry-Limit | Sell | 2265,00 | |
Limit | BUY | 2690,00 | Limit | BUY | 2235,00 | |
Stop | BUY | 2710,00 | Stop | BUY | 2284,00 | |
DJ IND. | LONG | FTSE100 | LONG | |||
Entry-Limit | Buy | 12980 | Entry-Limit | Buy | 5640,00 | |
Limit | SELL | 13040 | Limit | SELL | 5680,00 | |
Stop | SELL | 12960 | Stop | SELL | 5621,00 | |
DAX30 | LONG | |||||
Entry-Limit | Buy | 6660,00 | ||||
Limit | SELL | 6700,00 | ||||
Stop | SELL | 6641,00 | ||||
Follow GCI News
-
Recent Posts
- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
Post News
December 2024 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31