| FOREX-Signals | ||||||
| EUR/USD | SHORT | EUR/GBP | SHORT | |||
| Entry-Limit | Sell | 1,3035 | Entry-Limit | Sell | 0,8075 | |
| Limit | BUY | 1,2995 | Limit | BUY | 0,8040 | |
| Stop | BUY | 1,3055 | Stop | BUY | 0,8095 | |
| USD/JPY | SHORT | EUR/CHF | SHORT | |||
| Entry-Limit | Sell | 82,95 | Entry-Limit | Sell | 1,2125 | |
| Limit | BUY | 82,65 | Limit | BUY | 1,2095 | |
| Stop | BUY | 83,15 | Stop | BUY | 1,2145 | |
| GBP/USD | SHORT | EUR/CAD | LONG | |||
| Entry-Limit | Sell | 1,6150 | Entry-Limit | Buy | 1,2815 | |
| Limit | BUY | 1,6110 | Limit | SELL | 1,2850 | |
| Stop | BUY | 1,6170 | Stop | SELL | 1,2793 | |
| USD/CHF | LONG | EUR/JPY | SHORT | |||
| Entry-Limit | Buy | 0,9290 | Entry-Limit | Sell | 108,05 | |
| Limit | SELL | 0,9325 | Limit | BUY | 107,65 | |
| Stop | SELL | 0,9270 | Stop | BUY | 108,27 | |
| GBP/CHF | LONG | GBP/JPY | SHORT | |||
| Entry-Limit | Buy | 1,4980 | Entry-Limit | Sell | 133,95 | |
| Limit | SELL | 1,5025 | Limit | BUY | 133,50 | |
| Stop | SELL | 1,4958 | Stop | BUY | 134,17 | |
| COMMODITIES-Signals | ||||||
| GOLD | LONG | CRUDE OIL | SHORT | |||
| Entry-Limit | Buy | 1706,00 | Entry-Limit | Sell | 86,90 | |
| Limit | SELL | 1718,00 | Limit | BUY | 86,00 | |
| Stop | SELL | 1702,00 | Stop | BUY | 87,10 | |
| INDICES-Signals | ||||||
| S&P500 | SHORT | CAC40 | SHORT | |||
| Entry-Limit | Sell | 1437,00 | Entry-Limit | Sell | 3645,00 | |
| Limit | BUY | 1423,00 | Limit | BUY | 3605,00 | |
| Stop | BUY | 1443,00 | Stop | BUY | 3664,00 | |
| NASDQ100 | SHORT | DJEURO50 | SHORT | |||
| Entry-Limit | Sell | 2697,00 | Entry-Limit | Sell | 2630,00 | |
| Limit | BUY | 2683,00 | Limit | BUY | 2600,00 | |
| Stop | BUY | 2703,00 | Stop | BUY | 2649,00 | |
| DJ IND. | SHORT | FTSE100 | SHORT | |||
| Entry-Limit | Sell | 13310 | Entry-Limit | Sell | 5950,00 | |
| Limit | BUY | 13250 | Limit | BUY | 5910,00 | |
| Stop | BUY | 13330 | Stop | BUY | 5969,00 | |
| DAX30 | SHORT | |||||
| Entry-Limit | Sell | 7615,00 | ||||
| Limit | BUY | 7570,00 | ||||
| Stop | BUY | 7634,00 | ||||
- Follow GCI News
- 		Recent Posts- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
 
- Post News- October 2025 - M - T - W - T - F - S - S - « Aug - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 

 
							
 
		

