<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; Gold</title>
	<atom:link href="https://forexnews.gcitrading.com/commodities/gold/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Gold: Yellow metal reverses it gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:38:04 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90419</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 0.73% against the USD and closed at USD1956.6. per ounce, as weak US jobs data stoked worries about slow economic recovery. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-it-gains-in-the-asian-session-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal reverses its losses in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:40 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90392</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold declined 3.72% against the USD and closed at USD1938.50 per ounce, as the US dollar strengthened and amid rise in Treasury yields. In the Asian session, at GMT0300, the pair &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-losses-in-the-morning-session-45.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:31 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90365</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 1.10% against the USD and closed at USD2012.50 per ounce, as the US dollar weakened and amid rising tension between the US and China. In the Asian session, at &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-on-a-weaker-footing-this-morning-89.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal extends its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-gains-in-the-morning-session-54.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-gains-in-the-morning-session-54.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:41:06 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90338</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 2.14% against the USD and closed at USD1990.60 per ounce, after weaknesses in the US dollar and treasury bond yields. In the Asian session, at GMT0300, the pair is &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-gains-in-the-morning-session-54.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-gains-in-the-morning-session-54.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading a tad lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-22.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-22.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:31 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90311</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold declined 0.85% against the USD and closed at USD1952.00 per ounce, amid strength in the US Treasury yields. In the Asian session, at GMT0300, the pair is trading at 1951.90, &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-22.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal reverses its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-gains-in-the-morning-session-45.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-gains-in-the-morning-session-45.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:35:20 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90284</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 1.85% against the USD and closed at USD1959.60 per ounce, as the US dollar weakened and amid slow recovery in the US labour market. In the Asian session, at &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-gains-in-the-morning-session-45.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-reverses-its-gains-in-the-morning-session-45.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading higher in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-in-the-asian-session-113.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-in-the-asian-session-113.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:52:05 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90257</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold marginally rose against the USD and closed at USD1929.30 per ounce, as the US dollar weakened. In the Asian session, at GMT0300, the pair is trading at 1946.10, with gold &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-in-the-asian-session-113.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-higher-in-the-asian-session-113.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-lower-in-the-morning-session-34.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-lower-in-the-morning-session-34.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:46 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90230</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold declined 5.39% against the USD and closed at USD1928.2 per ounce, as demand for the safe haven asset was dented due to hopes for vaccine against the coronavirus, and amid &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-lower-in-the-morning-session-34.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-lower-in-the-morning-session-34.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal extends its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-73.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-73.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:14:53 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90203</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold declined 0.15% against the USD and closed at USD2036.80 per ounce, as the US dollar strengthened. In the Asian session, at GMT0300, the pair is trading at 2027.30, with gold &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-73.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-73.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal extends its losses in the Asian session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-72.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-72.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:43:20 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90176</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold declined 1.99% against the USD and closed at USD2042.00 per ounce on Friday, as the US dollar rebounded and following better-than-expected US jobs data. In the Asian session, at GMT0300, &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-72.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-extends-its-losses-in-the-asian-session-72.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Yellow metal trading a tad lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-21.htm</link>
		<comments>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-21.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:36 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90149</guid>
		<description><![CDATA[Gold Movement For the 24 hours to 23:00 GMT, Gold rose 1.22% against the USD and closed at USD2078.30 per ounce, amid weakness in the US dollar and concerns over growing coronavirus cases. In the Asian session, at GMT0300, the &#8230; <a href="https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-21.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/commodities/gold/gold-yellow-metal-trading-a-tad-lower-in-the-morning-session-21.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
