<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; USD/CHF</title>
	<atom:link href="https://forexnews.gcitrading.com/currencies/usdchf/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>USD/CHF: Switzerland’s trade surplus widened in July</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:48 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90410</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD declined 0.80% against the CHF and closed at 0.9072. In economic news, Switzerland’s trade surplus widened to CHF3.4 billion in July, compared to a revised surplus of CHF3.2 billion &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-trade-surplus-widened-in-july-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-60.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-60.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:26 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90383</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD rose 1.26% against the CHF and closed at 0.9145. In the Asian session, at GMT0300, the pair is trading at 0.9152, with the USD trading 0.08% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-60.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-60.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-59.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-59.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:19 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90356</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD declined 0.41% against the CHF and closed at 0.9031. In the Asian session, at GMT0300, the pair is trading at 0.9036, with the USD trading 0.06% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-59.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-59.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc extends its gains in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-extends-its-gains-in-the-asian-session-40.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-extends-its-gains-in-the-asian-session-40.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:40:54 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90329</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD declined 0.29% against the CHF and closed at 0.9068. In the Asian session, at GMT0300, the pair is trading at 0.9054, with the USD trading 0.15% lower against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-extends-its-gains-in-the-asian-session-40.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-extends-its-gains-in-the-asian-session-40.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Switzerland’s producer and import prices rose in July</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-producer-and-import-prices-rose-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-producer-and-import-prices-rose-in-july.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:19 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90302</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD marginally declined against the CHF and closed at 0.9093 on Friday. On the data front, Switzerland’s producer and import prices rose 0.1% on a monthly basis in July, compared &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-producer-and-import-prices-rose-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-producer-and-import-prices-rose-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc trading lower in the Asian session</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-lower-in-the-asian-session-73.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-lower-in-the-asian-session-73.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:35:05 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90275</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD declined 0.3% against the CHF and closed at 0.9095. In the Asian session, at GMT0300, the pair is trading at 0.9102, with the USD trading 0.08% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-lower-in-the-asian-session-73.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-lower-in-the-asian-session-73.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc trading on a stronger footing this morning</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-stronger-footing-this-morning-57.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-stronger-footing-this-morning-57.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:51:52 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90248</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD declined 0.50% against the CHF and closed at 0.9122. In the Asian session, at GMT0300, the pair is trading at 0.9105, with the USD trading 0.19% lower against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-stronger-footing-this-morning-57.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-stronger-footing-this-morning-57.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-58.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-58.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:31 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90221</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD rose 0.14% against the CHF and closed at 0.9168. In the Asian session, at GMT0300, the pair is trading at 0.9191, with the USD trading 0.25% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-58.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-on-a-weaker-footing-this-morning-58.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Switzerland’s unemployment rate remained steady in June</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-unemployment-rate-remained-steady-in-june-2.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-unemployment-rate-remained-steady-in-june-2.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:14:41 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90194</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD rose 0.30% against the CHF and closed at 0.9155. On the data front, Switzerland’s unemployment rate remained unchanged at 3.3% in June. In the Asian session, at GMT0300, the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-unemployment-rate-remained-steady-in-june-2.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-switzerlands-unemployment-rate-remained-steady-in-june-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Franc trading a tad lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-a-tad-lower-in-the-morning-session-26.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-a-tad-lower-in-the-morning-session-26.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:43:07 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90167</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD rose 0.35% against the CHF and closed at 0.9131 on Friday. In the Asian session, at GMT0300, the pair is trading at 0.9134, with the USD trading slightly higher &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-a-tad-lower-in-the-morning-session-26.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-franc-trading-a-tad-lower-in-the-morning-session-26.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF: Swiss Francs trading on a weaker footing this morning</title>
		<link>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-francs-trading-on-a-weaker-footing-this-morning.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-francs-trading-on-a-weaker-footing-this-morning.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:22 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90140</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, the USD rose 0.19% against the CHF and closed at 0.9099. In the Asian session, at GMT0300, the pair is trading at 0.9121, with the USD trading 0.24% higher against the &#8230; <a href="https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-francs-trading-on-a-weaker-footing-this-morning.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/usdchf/usdchf-swiss-francs-trading-on-a-weaker-footing-this-morning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
