Forex-Signals | ||||||
EUR/USD | EUR/GBP | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 1,4445 | Entry-Limit | Buy | 0,8810 | |
Limit | SELL | 1,4485 | Limit | SELL | 0,8845 | |
Stop | SELL | 1,4425 | Stop | SELL | 0,8790 | |
USD/JPY | EUR/CHF | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 77,65 | Entry-Limit | Buy | 1,1540 | |
Limit | SELL | 78,00 | Limit | SELL | 1,1580 | |
Stop | SELL | 77,45 | Stop | SELL | 1,1520 | |
GBP/USD | EUR/CAD | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 1,6365 | Entry-Limit | Buy | 1,3540 | |
Limit | SELL | 1,6400 | Limit | SELL | 1,3600 | |
Stop | SELL | 1,6345 | Stop | SELL | 1,3518 | |
USD/CHF | EUR/JPY | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 0,7995 | Entry-Limit | Buy | 112,15 | |
Limit | SELL | 0,8030 | Limit | SELL | 112,60 | |
Stop | SELL | 0,7975 | Stop | SELL | 111,93 | |
GBP/CHF | GBP/JPY | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 1,3085 | Entry-Limit | Buy | 127,15 | |
Limit | SELL | 1,3130 | Limit | SELL | 127,60 | |
Stop | SELL | 1,3063 | Stop | SELL | 126,93 | |
Commodities-Signals | ||||||
GOLD | CRUDE | |||||
SHORT | LONG | |||||
Entry-Limit | Sell | 1622,00 | Entry-Limit | Buy | 98,10 | |
Limit | BUY | 1610,00 | Limit | SELL | 99,00 | |
Stop | BUY | 1626,00 | Stop | SELL | 97,90 | |
Index-Signals | ||||||
S&P | CAC | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 1321,00 | Entry-Limit | Buy | 3745,00 | |
Limit | SELL | 1338,00 | Limit | SELL | 3785,00 | |
Stop | SELL | 1315,00 | Stop | SELL | 3726,00 | |
NSDQ | DJEURO | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 2415,00 | Entry-Limit | Buy | 2695,00 | |
Limit | SELL | 2431,00 | Limit | SELL | 2725,00 | |
Stop | SELL | 2409,00 | Stop | SELL | 2676,00 | |
DJI | FTSE | |||||
LONG | LONG | |||||
Entry-Limit | Buy | 12390 | Entry-Limit | Buy | 5855,00 | |
Limit | SELL | 12450 | Limit | SELL | 5895,00 | |
Stop | SELL | 12370 | Stop | SELL | 5836,00 | |
DAX | ||||||
LONG | ||||||
Entry-Limit | Buy | 7310,00 | ||||
Limit | SELL | 7355,00 | ||||
Stop | SELL | 7291,00 | ||||
Follow GCI News
-
Recent Posts
- Crude Oil: Oil trading higher ahead of Baker Hughes weekly rig count data
- Silver; White metal trading on a weaker footing this morning
- Gold: Yellow metal reverses it gains in the Asian session
- AUD/USD: Australia’s retail sales climbed in July
- USD/CAD: Loonie trading on a stronger footing this morning
Post News
November 2024 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30