<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCI Forex News &#187; EUR/USD</title>
	<atom:link href="https://forexnews.gcitrading.com/currencies/eurusd/feed" rel="self" type="application/rss+xml" />
	<link>https://forexnews.gcitrading.com</link>
	<description>GCI Financial</description>
	<lastBuildDate>Fri, 21 Aug 2020 06:36:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>EUR/USD: Eurozone’s construction output rose in June</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2020 02:37:32 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90401</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.15% against the USD and closed at 1.1867. On the macro front, Eurozone’s seasonally adjusted construction output advanced 4.0% on a monthly basis in June, compared to a &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-eurozones-construction-output-rose-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro-zone’s consumer price index climbed in July</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-consumer-price-index-climbed-in-july.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-consumer-price-index-climbed-in-july.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2020 01:08:13 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90374</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR declined 0.76% against the USD and closed at 1.1849. On the macro front, Euro-zone’s consumer price index climbed 0.4% on a yearly basis in July, compared to a rise &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-consumer-price-index-climbed-in-july.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-consumer-price-index-climbed-in-july.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro trading a tad lower in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-lower-in-the-morning-session-9.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-lower-in-the-morning-session-9.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2020 00:50:07 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90347</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.57% against the USD and closed at 1.1940. In the US, the housing starts jumped 22.6% to an annual rate of 1.50 million on a monthly basis in &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-lower-in-the-morning-session-9.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-lower-in-the-morning-session-9.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro extends its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-extends-its-gains-in-the-morning-session-15.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-extends-its-gains-in-the-morning-session-15.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2020 01:40:41 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90320</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.21% against the USD and closed at 1.1872. The US dollar declined against basket of currencies, amid downbeat US economic data. In the US, the NY Empire state &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-extends-its-gains-in-the-morning-session-15.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-extends-its-gains-in-the-morning-session-15.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro-zone’s economy sharply contracted in 2Q 2020</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-economy-sharply-contracted-in-2q-2020.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-economy-sharply-contracted-in-2q-2020.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2020 01:06:06 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90293</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.19% against the USD and closed at 1.1839 on Friday. On the macro front, Euro-zone’s gross domestic product plunged 12.1% on quarterly basis in 2Q 2020, recording its &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-economy-sharply-contracted-in-2q-2020.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-economy-sharply-contracted-in-2q-2020.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro reverses its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-11.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-11.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2020 03:34:49 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90266</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.25% against the USD and closed at 1.1817. On the macro front, Germany’s consumer price index fell 0.1% on a yearly basis in July, compared to a rise &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-11.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-11.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro-zone’s industrial production grew less than expected in June</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-industrial-production-grew-less-than-expected-in-june.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-industrial-production-grew-less-than-expected-in-june.htm#comments</comments>
		<pubDate>Thu, 13 Aug 2020 00:51:39 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90239</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.37% against the USD and closed at 1.1787. On the macro front, Euro-zone’s industrial production rose 9.1% on a monthly basis in June, less than market expectations for &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-industrial-production-grew-less-than-expected-in-june.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-industrial-production-grew-less-than-expected-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro-zone’s ZEW survey economic sentiment index climbed in August</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-zew-survey-economic-sentiment-index-climbed-in-august.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-zew-survey-economic-sentiment-index-climbed-in-august.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2020 01:31:14 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90212</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR marginally rose against the USD and closed at 1.1743. On the macro front, the Euro-zone ZEW survey economic sentiment index climbed to 64.0 in August, more than market forecast &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-zew-survey-economic-sentiment-index-climbed-in-august.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-zew-survey-economic-sentiment-index-climbed-in-august.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro-zone’s Sentix investor confidence index rose in August</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-sentix-investor-confidence-index-rose-in-august.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-sentix-investor-confidence-index-rose-in-august.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2020 01:14:28 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90185</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR declined 0.44% against the USD and closed at 1.1741. On the macro front, Euro-zone’s Sentix investor confidence index rose to -13.4 in August, recording its highest level since February &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-sentix-investor-confidence-index-rose-in-august.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-zones-sentix-investor-confidence-index-rose-in-august.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro trading a tad higher in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-higher-in-the-morning-session-4.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-higher-in-the-morning-session-4.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2020 00:42:54 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90158</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR declined 0.77% against the USD and closed at 1.1787 on Friday. On the macro front, Germany’s trade surplus widened to €14.5 billion in June, more than market expectations for &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-higher-in-the-morning-session-4.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-trading-a-tad-higher-in-the-morning-session-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro reverses its gains in the morning session</title>
		<link>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-10.htm</link>
		<comments>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-10.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2020 01:08:10 +0000</pubDate>
		<dc:creator><![CDATA[GCI Financial]]></dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://forexnews.gcitrading.com/?p=90131</guid>
		<description><![CDATA[EURUSD Movement For the 24 hours to 23:00 GMT, the EUR rose 0.06% against the USD and closed at 1.1879. On the data front, Germany’s factory orders jumped 27.9% on a monthly basis in June, more than market forecast for &#8230; <a href="https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-10.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://forexnews.gcitrading.com/currencies/eurusd/eurusd-euro-reverses-its-gains-in-the-morning-session-10.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
